

Radiation circle/Press-fit circle
To ensure product quality, the company established the ISO9001 quality system, and configure the universal testing machine, air tightness testing machine, chemical detector and many other test equipment. Product quality by customers.
ITEM | SPCIFICATION (A×B×C)in | ITEM | SPCIFICATION (A×B×C)in |
Disc Wheel Rim | 69x17x28 TP | Disc Wheel Rim | 51x8x13 |
Disc Wheel Rim | 55×10×18 TP | Disc Wheel Rim | 80x15x31 SP |
Disc Wheel Rim | 62×13×21 TP | Disc Wheel Rim | 59x9x20.5 TP |
Disc Wheel Rim | 66×16×24 TP | Disc Wheel Rim | 80×18×35 SP-07 |
Disc Wheel Rim | 52x9x14 | Disc Wheel Rim | 80×18×35 SP-22 |
Disc Wheel Rim | 52x6x16 TP | Disc Wheel Rim | 36x7x11-46 |
Disc Wheel Rim | 52x10x33 SP | Disc Wheel Rim | 66x10x35 SP |
Disc Wheel Rim | 9.5x17.75-3/8" | Disc Wheel Rim | 66x10x20 TP |
Disc Wheel Rim | 10.5x20-3/8" | Disc Wheel Rim | 51x8x13-52 |
Disc Wheel Rim | 73×18×31 TP-04 | Disc Wheel Rim | 30x5x16 SP |
Disc Wheel Rim | 73×18×31 TP-06 | Disc Wheel Rim | 54x8x26 SP |
Disc Wheel Rim | 8x20-3/8" | Disc Wheel Rim | 33x6x11 |
Disc Wheel Rim | 10x20-3/8" | Disc Wheel Rim | 59x12x20 SP |
Disc Wheel Rim | 59x9x20.5 | Disc Wheel Rim | 46x6x18 |
Disc Wheel Rim | 62x9x20.5 | Disc Wheel Rim | 43x6x14.5 |
Disc Wheel Rim | 62x9x24 | Disc Wheel Rim | 80×18×35 SP-21 |
Disc Wheel Rim | 36x7x11 | Disc Wheel Rim | 59×12×20.5 TP |
Remarks:
1. All dimensions in this file is for reference, actual specification need to be agreed by both HYW and customer.
2. Disc position and component size are according to customer's requirement.
3. Baking finish and Spray Coating surface treatments are available.
Copyright:Zhejiang Hongyuan Wheel Co., Ltd (HYW) Powered by:www.300.cn